Pre Race | Olympic Tune | Tri Town Special | Podium Tune | |
---|---|---|---|---|
$50 ($20 savings) | $60 ($40 savings) | $115 ($60 savings) | $200 ($80 savings) | |
Standard | ||||
Safety Check | ||||
M-torque Inspection | ||||
Tire Inspection | ||||
Frame Clean & Polish | ||||
Test Ridden | ||||
Double-Checked | ||||
Clean | ||||
Drivetrain Cleaned (Alternative View) | ||||
Wheels Cleaned | ||||
BB Cleaned | ||||
Headset Cleaned | ||||
Tune | ||||
Drivetrain Lubricated | ||||
Front & Rear Brakes adjusted | ||||
Front and Rear Shifting adjusted | ||||
M-Torque Inspection | ||||
Wheel True and Spoke Tension | ||||
Wax Chain | +$50 | |||
Bottom Bracket Overhaul | ||||
Wheel Bearing Overhaul | ||||
Install Bar Tape |
We specialize in high end bicycle repair, but we also offer complete maintenance and repair services on most bicycles. We understand that each service or repair need is unique, and strive to offer the best balance of mechanical perfection and cost effectiveness. Our quality of service is well known throughout the valley, and is due to a well designed system we've created to guarantee high quality service time and time again from all of our mechanics.
These steps result in consistent, high quality mechanical work every time. We add final piece of mind with a 30-day service warranty on all work we do. If you have any problems with the work we performed we'll fix the problem promptly and without charge.
We love to help walk-in clients, but if you ride nearly every day you can schedule a time to drop your bike off. This results in the fastest possible turn around times on most services.